![]() |
Lake Berkley Weather Center
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
8
mph (W)
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM | Sat, Sep 27 6:00 PM | Sat, Sep 27 7:00 PM | Sat, Sep 27 8:00 PM | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 89°F | 84°F | 85°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 81°F |
Feels Like | 94°F | 95°F | 94°F | 93°F | 90°F | 88°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 78°F | 76°F | 76°F | 77°F | 77°F | 78°F | 84°F | 88°F | 91°F | 94°F | 95°F | 94°F | 89°F | 90°F | 90°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 85°F |
Cloudiness | 16% | 0% | 17% | 38% | 58% | 76% | 86% | 78% | 73% | 56% | 57% | 65% | 56% | 47% | 41% | 30% | 21% | 47% | 61% | 57% | 47% | 3% | 4% | 30% | 26% | 27% | 37% | 93% | 97% | 99% | 87% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 88% | 87% | 90% | 89% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 80% | 4% | 13% | 7% | 13% | 12% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 73% | 70% | 66% | 62% | 59% | 56% | 63% | 64% | 72% | 73% | 75% | 77% | 83% | 84% | 87% | 91% | 91% | 89% | 88% | 86% | 77% | 68% | 60% | 54% | 50% | 54% | 63% | 63% | 64% | 69% | 76% | 80% | 80% | 81% | 82% | 84% | 83% | 81% | 80% | 79% | 79% | 81% | 82% | 83% | 78% | 70% | 67% |
Dew Point | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" |
Wind Speed | 5.7 mph | 5.8 mph | 5.6 mph | 4.9 mph | 6.1 mph | 7.1 mph | 6.8 mph | 4.6 mph | 3.6 mph | 3.8 mph | 4.5 mph | 5.4 mph | 5 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.7 mph | 3.4 mph | 4.1 mph | 4.5 mph | 6.2 mph | 7.2 mph | 8.3 mph | 9 mph | 9.9 mph | 13.1 mph | 12.4 mph | 13 mph | 13.9 mph | 12.6 mph | 10 mph | 8.3 mph | 6.4 mph | 7.8 mph | 8.5 mph | 9.3 mph | 8.4 mph | 8.1 mph | 9 mph | 8.8 mph | 9.8 mph | 10.6 mph | 10.7 mph | 11.1 mph | 12.9 mph | 16.3 mph | 17 mph |
Wind Direction |
![]() 229° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 42° NE | ![]() 73° ENE | ![]() 49° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 38° NE | ![]() 34° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 44° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 58° ENE | ![]() 47° NE | ![]() 47° NE | ![]() 55° NE | ![]() 45° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 5° N | ![]() 359° N | ![]() 350° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Rain |
86 °F
|
74 °F
|
100% |
73% |
Sunday
Sep 28 |
![]() Rain |
90 °F
|
75 °F
|
100% |
50% |
Monday
Sep 29 |
![]() Rain |
85 °F
|
75 °F
|
100% |
66% |
Tuesday
Sep 30 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
60% |
Wednesday
Oct 1 |
![]() Clouds |
85 °F
|
71 °F
|
0% |
54% |
Thursday
Oct 2 |
![]() Rain |
86 °F
|
69 °F
|
100% |
55% |
Friday
Oct 3 |
![]() Rain |
79 °F
|
71 °F
|
100% |
75% |
Saturday
Oct 4 |
![]() Rain |
80 °F
|
72 °F
|
100% |
76% |
Sunday
Oct 5 |
![]() Rain |
84 °F
|
72 °F
|
100% |
69% |
Monday
Oct 6 |
![]() Rain |
84 °F
|
73 °F
|
100% |
69% |
Tuesday
Oct 7 |
![]() Rain |
86 °F
|
73 °F
|
100% |
63% |
Wednesday
Oct 8 |
![]() Rain |
83 °F
|
73 °F
|
100% |
63% |
Thursday
Oct 9 |
![]() Rain |
86 °F
|
73 °F
|
93% |
55% |
Friday
Oct 10 |
![]() Clear |
88 °F
|
72 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
61% |
Sunday
Oct 12 |
![]() Clouds |
87 °F
|
73 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Berkley News Lake Berkley Photos Lake Berkley Videos |